| Grip Strut | Thickness |
Length |
Wt/SqFt | Wt/Pc |
| 2-1/2 x 1 | 14ga | 12' | .833 | 10.00 |
| 4-3/4 x 1-1/2 | 12ga | 12' | 3.2 | 38.40 |
| 4-3/4 x 2 | 12ga | 12' | 3.6 | 43.20 |
| 7 x 1-1/2 | 12ga | 12' | 4.1 | 49.20 |
| 7 x 2 | 12ga | 12' | 4.5 | 54.00 |
| 9-1/2 x 1-1/2 | 12ga | 12' | 5.0 | 60.00 |
| 9-1/2 x 2 | 12ga | 12' | 5.4 | 64.80 |
| 9-1/2 x 2-1/2 | 12ga | 10' | 5.92 | 59.20 |
| 11-3/4 x 1-1/2 | 12ga | 12' | 4.2 | 50.40 |
| 11-3/4 x 2 | 12ga | 12' | 6.2 | 74.40 |
| 18-3/4 x 2 | 12ga | 12' | 8.9 | 106.80 |
| 24 x 2 | 12ga | 12' | 10.83 | 129.96 |
| Heavy Expanded |
Dimension |
Wt/SqFt | Wt/Pc |
| 3# | 48" x 96" | 3# | 96 |
| 4# | 48" x 96" | 4# | 128 |
| 5# | 48" x 96" | 5# | 160 |
| 6.25# | 48" x 96" | 6.25# | 200 |
| 7# | 48" x 96" | 7# | 224 |
| Expanded | Flat/Raised |
Dimension |
Wt/SqFt | Wt/Pc |
| 1/4 x #18 | Flat | 48" x 96" | .156 | 5 |
| 1/2 x #13 | Flat | 48" x 96" | 1.40 | 45 |
| 1/2 x #16 | Flat | 48" x 96" | .80 | 25.6 |
| 3/4 x #9 | Flat | 48" x 96" | 1.71 | 55 |
| 3/4 x #13 | Flat | 48" x 96" | .76 | 26 |
| 3/4 x #16 | Flat | 48" x 96" | .47 | 15.04 |
| 1 x #16 | Flat | 48" x 96" | .41 | 13 |
| 1-1/2 x #9 | Flat | 48" x 96" | 1.14 | 38.40 |
| 1-1/2 x #13 | Flat | 48" x 96" | .57 | 19.20 |
| 1-1/2 x #16 | Flat | 48" x 96" | .38 | 12.80 |
| 1/2 x #13 | Raised | 48" x 96" | 1.47 | 47 |
| 1/2 x #16 | Raised | 48" x 96" | .84 | 27 |
| 3/4 x #9 | Raised | 48" x 96" | 1.80 | 58 |
| 3/4 x #13 | Raised | 48" x 96" | .80 | 26 |
| 1 x #16 | Raised | 48" x 96" | .44 | 14.10 |
| 1-1/2 x #6 | Raised | 48" x 96" | 2.5 | 80 |
| 1-1/2 x #9 | Raised | 48" x 96" | 1.20 | 38.40 |
| 1-1/2 x #13 | Raised | 48" x 96" | .60 | 19.20 |
| 1-1/2 x #16 | Raised | 48" x 96" | .40 | 12.80 |
|
THE STEEL YARD |
|||
|
6880 NE Columbia Blvd. Portland, OR 97218 · 1-800-280-9273 (ph) 503-282-9273 (fx) 503-282-7490 |
|||
| Serving the Pacific Northwest with quality steel products since 1989 | |||