THE STEEL YARD

            Products Credit Pre-processing About Us

            6880 NE Columbia Blvd. Portland, OR 97218 · 1-800-280-9273  (ph) 503-282-9273  (fx) 503-282-7490

                    Serving the Pacific Northwest with quality steel products since 1989

                                 Channel

 

 

 

 

 

Channel

Spec

Wt/Ft Wt/Pc
3" 4.1# A36 4.1 82
3" 5.0# A36 5.0 100
3" 6.0# A36 6.0 120
4" 4.5# A36 4.5 90
4" 5.4#   A366 5.4 108
4" 6.25# A36 6.25 125
4" 7.25# A36 7.25 145
5" 6.7# A36 6.7 134
5" 9.0# A36 9 180
6" 8.2# A36 8.2 164
6" 10.5# A36 10.5 210
6" 13.0# A36 13 260
7" 9.8# A36 9.8 196
8" 11.5# A36 11.5 230
8" 13.75# A36 13.75 275
9" 13.4# A36 13.4 268
10" 6.5# A36 6.5 130
10" 8.4# A36 8.4 168
10" 15.3# A36 15.3 306
10" 20# A36 20 400
10" 25#   A366 25 500
12" 10.6# A36 10.6 212
12" 20.7# A36 20.7 414
12" 25# A36 25 500
Ship Channel

Spec

Wt/Ft Wt/Pc
3" 7.1# A36 7.1 142
4" 13.8# A36 13.8 276
Bar Channel

Spec

Wt/Ft Wt/Pc
1 x 1/2 x 1/8 A36 .84 16.80
1-1/4 x 1/2 x 1/8 A36 1 20.00
1-1/2 x 1/2 x 1/8 A36 1.12 22.40
1-1/2 x 3/4 x 1/8 A36 1.17 23.40
2 x 1 x 1/8   A366 1.59 31.80
2 x 1 x 3/16 A36 2.32 46.4