| Un-Equal Angle | Spec | Wt/Ft | Wt/pc | |
| 2 x 1-1/2 x 1/8 | A36 | 1.44 | 28.80 | |
| 2 x 1-1/2 x 3/16 | A36 | 2.12 | 42.40 | |
| 2 x 1-1/2 x 1/4 | A36 | 2.77 | 55.40 | |
| 2-1/2 x 1-1/2 x 1/4 | A36 | 3.19 | 63.80 | |
| 2-1/2 x 2 x 1/4 | A36 | 3.62 | 72.40 | |
| 2-1/2 x 2 x 3/8 | A36 | 5.3 | 106.0 | |
| 3 x 2 x 3/16 | A36 | 3.07 | 61.40 | |
| 3 x 2 x 1/4 | A36 | 4.1 | 82.00 | |
| 3 x 2 x 3/8 | A36 | 5.90 | 118.0 | |
| 3 x 2 x 1/2 | A36 | 7.70 | 154 | |
| 3-1/2 x 2-1/2 x 3/8 | A36 | 7.20 | 144 | |
| 4 x 3 x 1/4 | A36 | 5.80 | 116 | |
| 4 x 3 x 3/8 | A36 | 8.50 | 170 | |
| 4 x 3 x 1/2 | A36 | 11.10 | 222 | |
| 5 x 3 x 1/4 | A36 | 6.60 | 132 | |
| 5 x 3 x 3/8 | A36 | 9.80 | 196 | |
| 5 x 3 x 1/2 | A36 | 12.8 | 256 | |
| 6 x 4 x 5/16 | A36 | 10.30 | 206 | |
| 6 x 4 x 3/8 | A36 | 12.3 | 246 | |
| 6 x 4 x 1/2 | A36 | 16.20 | 324 | |
| 8 x 4 x 1/2 | A36 | 19.60 | 392 |
| Equal Angle | Spec | Wt/Ft | Wt/pc |
| 1/2 x 1/2 x 1/8 | A36 | .380 | 7.60 |
| 3/4 x 3/4 x 1/8 | A36 | .59 | 11.80 |
| 1 x 1 x 1/8 | A36 | .80 | 16.00 |
| 1 x 1 x 3/16 | A36 | 1.16 | 23.20 |
| 1 x 1 x 1/4 | A36 | 1.49 | 29.80 |
| 1-1/4 x 1-1/4 x 1/8 | A36 | 1.01 | 20.20 |
| 1-1/4 x 1-1/4 x 3/16 | A36 | 1.48 | 29.60 |
| 1-1/4 x 1-1/4 x 1/4 | A36 | 1.92 | 38.40 |
| 1-1/2 x 1-1/2 x 1/8 | A36 | 1.23 | 24.60 |
| 1-1/2 x 1-1/2 x 3/16 | A36 | 1.80 | 36.00 |
| 1-1/2 x 1-1/2 x 1/4 | A36 | 2.34 | 46.80 |
| 1-1/2 x 1-1/2 x 3/8 | A36 | 3.35 | 67.00 |
| 1-3/4 x 1-3/4 x 1/8 | A36 | 1.44 | 28.80 |
| 1-3/4 x 1-3/4 x 3/16 | A36 | 2.12 | 42.40 |
| 1-3/4 x 1-3/4 x 1/4 | A36 | 2.77 | 55.40 |
| 2 x 2 x 1/8 | A36 | 1.65 | 33.00 |
| 2 x 2 x 3/16 | A36 | 2.44 | 48.80 |
| 2 x 2 x 1/4 | A36 | 3.19 | 63.80 |
| 2 x 2 x 3/8 | A36 | 4.70 | 94.00 |
| 3 x 3 x 3/16 | A36 | 3.71 | 74.20 |
| 3 x 3 x 1/4 | A36 | 4.90 | 98.00 |
| 3 x 3 x 5/16 | A36 | 5.00 | 100 |
| 3 x 3 x 3/8 | A36 | 5.90 | 118 |
| 3 x 3 x 1/2 | A36 | 9.40 | 188 |
| 3-1/2 x 3-1/2 x 1/4 | A36 | 5.80 | 116 |
| 3-1/2 x 3-1/2 x 3/8 | A36 | 8.50 | 170 |
| 3-1/2 x 3-1/2 x 1/2 | A36 | 11.10 | 222 |
| 4 x 4 x 1/4 | A36 | 6.60 | 132 |
| 4 x 4 x 3/8 | A36 | 9.80 | 196 |
| 4 x 4 x 1/2 | A36 | 12.80 | 256 |
| 5 x 5 x 5/16 | A36 | 10.30 | 206 |
| 5 x 5 x 3/8 | A36 | 12.30 | 246 |
| 5 x 5 x 1/2 | A36 | 16.20 | 324 |
| 6 x 6 x 3/8 | A36 | 14.90 | 298 |
| 6 x 6 x 1/2 | A36 | 19.6 | 392 |
|
THE STEEL YARD |
|||
|
6880 NE Columbia Blvd. Portland, OR 97218 · 1-800-280-9273 (ph) 503-282-9273 (fx) 503-282-7490 |
|||
| Serving the Pacific Northwest with quality steel products since 1989 | |||